<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Regex tricks with Notepad++ and Statalist</title>
	<atom:link href="http://enoriver.net/index.php/2009/08/02/regex-tricks-with-notepad-and-statalist/feed/" rel="self" type="application/rss+xml" />
	<link>http://enoriver.net/index.php/2009/08/02/regex-tricks-with-notepad-and-statalist/</link>
	<description>computing for fun and profit</description>
	<lastBuildDate>Mon, 25 Feb 2013 21:41:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Gabi Huiber</title>
		<link>http://enoriver.net/index.php/2009/08/02/regex-tricks-with-notepad-and-statalist/comment-page-1/#comment-1325</link>
		<dc:creator>Gabi Huiber</dc:creator>
		<pubDate>Mon, 03 Aug 2009 03:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://enoriver.net/?p=856#comment-1325</guid>
		<description><![CDATA[Well, there you have it. One more reason to upgrade. Oh, and here&#039;s another: Rafal here knows this, but Stata 11, in case that escaped other people&#039;s attention, comes with an OS-independent license. So if the newfangled do-file editor under Windows still doesn&#039;t cut it for you, feel free to try out your new Stata with one of the supported Unix flavors, paired with something like Emacs.]]></description>
		<content:encoded><![CDATA[<p>Well, there you have it. One more reason to upgrade. Oh, and here's another: Rafal here knows this, but Stata 11, in case that escaped other people's attention, comes with an OS-independent license. So if the newfangled do-file editor under Windows still doesn't cut it for you, feel free to try out your new Stata with one of the supported Unix flavors, paired with something like Emacs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rafal</title>
		<link>http://enoriver.net/index.php/2009/08/02/regex-tricks-with-notepad-and-statalist/comment-page-1/#comment-1323</link>
		<dc:creator>rafal</dc:creator>
		<pubDate>Mon, 03 Aug 2009 02:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://enoriver.net/?p=856#comment-1323</guid>
		<description><![CDATA[this point is moot too as stata 11 executes commands preceded with a dot so

. sysuse auto

is equivalent to 

sysuse auto

btw, at the moment syntax highlighting is available only under windows.]]></description>
		<content:encoded><![CDATA[<p>this point is moot too as stata 11 executes commands preceded with a dot so</p>
<p>. sysuse auto</p>
<p>is equivalent to </p>
<p>sysuse auto</p>
<p>btw, at the moment syntax highlighting is available only under windows.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
