<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stata for stocks</title>
	<atom:link href="http://enoriver.net/index.php/2012/03/20/stata-for-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://enoriver.net/index.php/2012/03/20/stata-for-stocks/</link>
	<description>computing for fun and profit</description>
	<lastBuildDate>Mon, 25 Feb 2013 21:41:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: The CSAE Conference (and my most popular post) &#124; Aid Writing</title>
		<link>http://enoriver.net/index.php/2012/03/20/stata-for-stocks/comment-page-1/#comment-70134</link>
		<dc:creator>The CSAE Conference (and my most popular post) &#124; Aid Writing</dc:creator>
		<pubDate>Wed, 21 Mar 2012 11:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://enoriver.net/?p=2137#comment-70134</guid>
		<description><![CDATA[[...] any of my posts about development aid, a fact of which I am slightly ashamed. But it got picked up here and by stata themselves, and I&#8217;m glad that it has been of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] any of my posts about development aid, a fact of which I am slightly ashamed. But it got picked up here and by stata themselves, and I&#8217;m glad that it has been of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabi Huiber</title>
		<link>http://enoriver.net/index.php/2012/03/20/stata-for-stocks/comment-page-1/#comment-69962</link>
		<dc:creator>Gabi Huiber</dc:creator>
		<pubDate>Tue, 20 Mar 2012 17:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://enoriver.net/?p=2137#comment-69962</guid>
		<description><![CDATA[Actually, I only use it for setting &quot;set-aside&quot; amounts -- this much for property taxes, this much for this, that and the other -- and track progress over time. These amounts reset to something around zero at the beginning of the year. But now that you mentioned transactions, I wonder how hard it would be to simply download the data from Mint (http://bit.ly/GBz7X2) and feed it to Stata from there.]]></description>
		<content:encoded><![CDATA[<p>Actually, I only use it for setting "set-aside" amounts -- this much for property taxes, this much for this, that and the other -- and track progress over time. These amounts reset to something around zero at the beginning of the year. But now that you mentioned transactions, I wonder how hard it would be to simply download the data from Mint (<a href="http://bit.ly/GBz7X2" rel="nofollow">http://bit.ly/GBz7X2</a>) and feed it to Stata from there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://enoriver.net/index.php/2012/03/20/stata-for-stocks/comment-page-1/#comment-69961</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Tue, 20 Mar 2012 17:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://enoriver.net/?p=2137#comment-69961</guid>
		<description><![CDATA[I want to hear about using stat for the family budget.  Do you really get raw transaction data into Stata and categorize it?]]></description>
		<content:encoded><![CDATA[<p>I want to hear about using stat for the family budget.  Do you really get raw transaction data into Stata and categorize it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
