<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Stata Things</title>
	<atom:link href="http://enoriver.net/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://enoriver.net</link>
	<description>computing for fun and profit</description>
	<lastBuildDate>Wed, 18 Apr 2012 00:10:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Human right stats, one last thing by Gabi Huiber</title>
		<link>http://enoriver.net/index.php/2012/03/05/human-right-stats-one-last-thing/comment-page-1/#comment-75053</link>
		<dc:creator>Gabi Huiber</dc:creator>
		<pubDate>Wed, 18 Apr 2012 00:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://enoriver.net/?p=2084#comment-75053</guid>
		<description>They&#039;re not the same because the function mymse() does not produce the same output every time. It&#039;s designed to simulate your guess of fish in the pond and the uncertainty around it. The bigger the daily catch limit, the closer you are to the truth. This, graphically, means that your bell curve peaks at about 150,000 and it&#039;s quite pointy. The substantive difference between 2 and 3 is that 2 boldly claimed that a 10,000 fish catch limit would do almost as well as a 20,000 catch limit; 3 showed that that&#039;s not true.</description>
		<content:encoded><![CDATA[<p>They're not the same because the function mymse() does not produce the same output every time. It's designed to simulate your guess of fish in the pond and the uncertainty around it. The bigger the daily catch limit, the closer you are to the truth. This, graphically, means that your bell curve peaks at about 150,000 and it's quite pointy. The substantive difference between 2 and 3 is that 2 boldly claimed that a 10,000 fish catch limit would do almost as well as a 20,000 catch limit; 3 showed that that's not true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Human right stats, one last thing by Jonas</title>
		<link>http://enoriver.net/index.php/2012/03/05/human-right-stats-one-last-thing/comment-page-1/#comment-75039</link>
		<dc:creator>Jonas</dc:creator>
		<pubDate>Tue, 17 Apr 2012 21:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://enoriver.net/?p=2084#comment-75039</guid>
		<description>Hi! I really liked your posts on the fish-problem.

But I don&#039;t really understand why the graphs in 2 and 3 are not the same. What did you change? Where&#039;s the catch (he-he ;)?</description>
		<content:encoded><![CDATA[<p>Hi! I really liked your posts on the fish-problem.</p>
<p>But I don't really understand why the graphs in 2 and 3 are not the same. What did you change? Where's the catch (he-he ;)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Human right stats, one last thing by Human rights stats, part 2 &#124; The Stata Things</title>
		<link>http://enoriver.net/index.php/2012/03/05/human-right-stats-one-last-thing/comment-page-1/#comment-74927</link>
		<dc:creator>Human rights stats, part 2 &#124; The Stata Things</dc:creator>
		<pubDate>Tue, 17 Apr 2012 01:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://enoriver.net/?p=2084#comment-74927</guid>
		<description>[...] here library(&quot;ggplot2&quot;) # true population size population     &#171; Human rights stats, part 1 Human right stats, one last thing [...]</description>
		<content:encoded><![CDATA[<p>[...] here library(&quot;ggplot2&quot;) # true population size population     &laquo; Human rights stats, part 1 Human right stats, one last thing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turn a date into Stata format quickly by Nick Cox</title>
		<link>http://enoriver.net/index.php/2012/03/18/turn-a-date-into-stata-format-quickly/comment-page-1/#comment-72811</link>
		<dc:creator>Nick Cox</dc:creator>
		<pubDate>Thu, 05 Apr 2012 00:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://enoriver.net/?p=2124#comment-72811</guid>
		<description>That&#039;s right. Once you write programs to be made public it is best to avoid all names that might be in use, which means any! The justifiable exceptions might -generate- variables with specific names, but that should be documented; the program should check whether they exist and bail out if they do; and there should be ways of supplying alternative names. That may sound a tough order but once you see why it becomes natural to write that way. 

I suspect lots of users have variables called -x-!</description>
		<content:encoded><![CDATA[<p>That's right. Once you write programs to be made public it is best to avoid all names that might be in use, which means any! The justifiable exceptions might -generate- variables with specific names, but that should be documented; the program should check whether they exist and bail out if they do; and there should be ways of supplying alternative names. That may sound a tough order but once you see why it becomes natural to write that way. </p>
<p>I suspect lots of users have variables called -x-!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turn a date into Stata format quickly by Gabi Huiber</title>
		<link>http://enoriver.net/index.php/2012/03/18/turn-a-date-into-stata-format-quickly/comment-page-1/#comment-72702</link>
		<dc:creator>Gabi Huiber</dc:creator>
		<pubDate>Wed, 04 Apr 2012 01:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://enoriver.net/?p=2124#comment-72702</guid>
		<description>You&#039;re right! I haven&#039;t thought of it because I don&#039;t ever have variables named x in my data (I expect my variable names to be more descriptive than that) but that&#039;s no excuse. Tempvar would have been better. Thank you.</description>
		<content:encoded><![CDATA[<p>You're right! I haven't thought of it because I don't ever have variables named x in my data (I expect my variable names to be more descriptive than that) but that's no excuse. Tempvar would have been better. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turn a date into Stata format quickly by Nick Cox</title>
		<link>http://enoriver.net/index.php/2012/03/18/turn-a-date-into-stata-format-quickly/comment-page-1/#comment-72699</link>
		<dc:creator>Nick Cox</dc:creator>
		<pubDate>Wed, 04 Apr 2012 01:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://enoriver.net/?p=2124#comment-72699</guid>
		<description>What you say clashes with your code. The name -x- is used only within the program. Using -tempvar x- ensures no clash with an existing variable named -x-.</description>
		<content:encoded><![CDATA[<p>What you say clashes with your code. The name -x- is used only within the program. Using -tempvar x- ensures no clash with an existing variable named -x-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turn a date into Stata format quickly by Gabi Huiber</title>
		<link>http://enoriver.net/index.php/2012/03/18/turn-a-date-into-stata-format-quickly/comment-page-1/#comment-71615</link>
		<dc:creator>Gabi Huiber</dc:creator>
		<pubDate>Wed, 28 Mar 2012 02:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://enoriver.net/?p=2124#comment-71615</guid>
		<description>Hi Nick. You&#039;re right about order `v&#039;; I could have posted a personal taste disclaimer there. But I&#039;m not sure what the gain from tempvar is in this case. I do want to keep x for good, once it&#039;s renamed and labeled.</description>
		<content:encoded><![CDATA[<p>Hi Nick. You're right about order `v'; I could have posted a personal taste disclaimer there. But I'm not sure what the gain from tempvar is in this case. I do want to keep x for good, once it's renamed and labeled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stata for stocks by The CSAE Conference (and my most popular post) &#124; Aid Writing</title>
		<link>http://enoriver.net/index.php/2012/03/20/stata-for-stocks/comment-page-1/#comment-70134</link>
		<dc:creator>The CSAE Conference (and my most popular post) &#124; Aid Writing</dc:creator>
		<pubDate>Wed, 21 Mar 2012 11:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://enoriver.net/?p=2137#comment-70134</guid>
		<description>[...] any of my posts about development aid, a fact of which I am slightly ashamed. But it got picked up here and by stata themselves, and I&#8217;m glad that it has been of [...]</description>
		<content:encoded><![CDATA[<p>[...] any of my posts about development aid, a fact of which I am slightly ashamed. But it got picked up here and by stata themselves, and I&#8217;m glad that it has been of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stata for stocks by Gabi Huiber</title>
		<link>http://enoriver.net/index.php/2012/03/20/stata-for-stocks/comment-page-1/#comment-69962</link>
		<dc:creator>Gabi Huiber</dc:creator>
		<pubDate>Tue, 20 Mar 2012 17:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://enoriver.net/?p=2137#comment-69962</guid>
		<description>Actually, I only use it for setting &quot;set-aside&quot; amounts -- this much for property taxes, this much for this, that and the other -- and track progress over time. These amounts reset to something around zero at the beginning of the year. But now that you mentioned transactions, I wonder how hard it would be to simply download the data from Mint (http://bit.ly/GBz7X2) and feed it to Stata from there.</description>
		<content:encoded><![CDATA[<p>Actually, I only use it for setting "set-aside" amounts -- this much for property taxes, this much for this, that and the other -- and track progress over time. These amounts reset to something around zero at the beginning of the year. But now that you mentioned transactions, I wonder how hard it would be to simply download the data from Mint (<a href="http://bit.ly/GBz7X2" rel="nofollow">http://bit.ly/GBz7X2</a>) and feed it to Stata from there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stata for stocks by Keith</title>
		<link>http://enoriver.net/index.php/2012/03/20/stata-for-stocks/comment-page-1/#comment-69961</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Tue, 20 Mar 2012 17:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://enoriver.net/?p=2137#comment-69961</guid>
		<description>I want to hear about using stat for the family budget.  Do you really get raw transaction data into Stata and categorize it?</description>
		<content:encoded><![CDATA[<p>I want to hear about using stat for the family budget.  Do you really get raw transaction data into Stata and categorize it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

